±¸ºÐ | ¸Å¸Å > ÁÖÅà | ||||||||||||||||||||||||||||||||
°¡°Ý | $829,000 | ||||||||||||||||||||||||||||||||
Áö¿ª | LOS ANGELES CA | ||||||||||||||||||||||||||||||||
County | LA±âŸ Áö¿ª | ||||||||||||||||||||||||||||||||
Bedroom(s) | 5+ | ||||||||||||||||||||||||||||||||
Bathroom(s) | 5+ | ||||||||||||||||||||||||||||||||
Size (sq. ft.) | 3600 sq. ft. | ||||||||||||||||||||||||||||||||
Year Built | 2019 | ||||||||||||||||||||||||||||||||
Lot Size | 4870 sq. ft. | ||||||||||||||||||||||||||||||||
Parking | |||||||||||||||||||||||||||||||||
Pet | |||||||||||||||||||||||||||||||||
Senior Living | |||||||||||||||||||||||||||||||||
Property Name | |||||||||||||||||||||||||||||||||
School District | |||||||||||||||||||||||||||||||||
|
À̸§ | |
¿µ¿ª | ¿¡ÀÌÀüÆ® Á¤º¸´õº¸±â |
À̸ÞÀÏ | |
ÀüȹøÈ£ | |
ÀÛ¼ºÀÏ | 2019-06-22 |
ȨÆäÀÌÁö | http://brianno1agent.com |
LA³²ÂÊ DOWNTOWN¹Ù·Î ¿·
[2019»õÁý 2À¯´Ö]
$82.9¸¸  RENT $6400+/M
$$$¸Å¹°Æ¯Â¡$$$
OPPORTUNITY ZONE ¸Å¹°
¾ÆÁÖ ½Ñ°¡°Ý $230/SF & HIP CAP(7.0%)
2 WATERLINE
CENTRAL A/C EACH UNIT
LAMINATED WOOD FLOOR
GRANITE COUNTER TOP
2018³â ¿Ï°øµÈ »õÁýÀÔ´Ï´Ù(100%½ÅÃà,NO REMODELING,NO RENT CONTROL)
Á÷Á¢ ¿î¿µÇÏ´Â MANAGEMENTȸ»ç¸¦ ÅëÇØ,ESCROWÁß¿¡ NEW TENANT¸¦ È®º¸ÇÏ¿© °ø½Ç¾øÀÌ Å¬·Î¡°ú µ¿½Ã¿¡ ÀÔÁÖ½ÃÄѵ帳´Ï´Ù
¼ö¸¹Àº °æÇè°ú ³ëÇϿ츦 ÅëÇØ,¾ÈÁ¤ÀûÀÎ °íÁ¤ÀÎÄÄÀ» ¸¸µé¾îµå¸³´Ï´Ù