±¸ºÐ | ¸Å¸Å > ÁÖÅà | ||||||||||||||||||||||||||||||||
°¡°Ý | $679,800 | ||||||||||||||||||||||||||||||||
Áö¿ª | Los Angeles CA | ||||||||||||||||||||||||||||||||
County | Los Angeles(ÄÚ¸®¾ÆŸ¿î) Áö¿ª | ||||||||||||||||||||||||||||||||
Bedroom(s) | 3 | ||||||||||||||||||||||||||||||||
Bathroom(s) | 1 | ||||||||||||||||||||||||||||||||
Size (sq. ft.) | 1,118 sq. ft. | ||||||||||||||||||||||||||||||||
Year Built | 1944 | ||||||||||||||||||||||||||||||||
Lot Size | 5,996 sq. ft. | ||||||||||||||||||||||||||||||||
Parking | 2 | ||||||||||||||||||||||||||||||||
Pet | |||||||||||||||||||||||||||||||||
Senior Living | |||||||||||||||||||||||||||||||||
Property Name | |||||||||||||||||||||||||||||||||
School District | |||||||||||||||||||||||||||||||||
|
À̸§ | |
¿µ¿ª | ¿¡ÀÌÀüÆ® Á¤º¸´õº¸±â |
À̸ÞÀÏ | |
ÀüȹøÈ£ | |
ÀÛ¼ºÀÏ | 2019-02-08 |
ȨÆäÀÌÁö |
LAÀÇ  Crenshaw Manor¿¡ Fully RemodelÇÑ  ¾ÆÁÖ ½Î°Ô ³ª¿ÂÁý
LAX, Staple Center, Metro EXPO Line, USC Village and Santa Monica Pier Â÷·Î 10ºÐ°Å¸®
¾ÆÁÖ Á¶¿ëÇÑ µ¿³×
Room : 3
Bath : 1
Sqft : 1,118 sqft
Built : 1944
Asking Price : $679,800