±¸ºÐ | ¸Å¸Å > ÁÖÅà | ||||||||||||||||||||||||||||||||
°¡°Ý | $940,000 | ||||||||||||||||||||||||||||||||
Áö¿ª | los angeles CA | ||||||||||||||||||||||||||||||||
County | LA±âŸ Áö¿ª | ||||||||||||||||||||||||||||||||
Bedroom(s) | 5+ | ||||||||||||||||||||||||||||||||
Bathroom(s) | 5+ | ||||||||||||||||||||||||||||||||
Size (sq. ft.) | 4000 sq. ft. | ||||||||||||||||||||||||||||||||
Year Built | 2019 | ||||||||||||||||||||||||||||||||
Lot Size | 6576 sq. ft. | ||||||||||||||||||||||||||||||||
Parking | |||||||||||||||||||||||||||||||||
Pet | |||||||||||||||||||||||||||||||||
Senior Living | |||||||||||||||||||||||||||||||||
Property Name | |||||||||||||||||||||||||||||||||
School District | |||||||||||||||||||||||||||||||||
|
À̸§ | |
¿µ¿ª | ¿¡ÀÌÀüÆ® Á¤º¸´õº¸±â |
À̸ÞÀÏ | |
ÀüȹøÈ£ | |
ÀÛ¼ºÀÏ | 2019-02-20 |
ȨÆäÀÌÁö | http://brianno1agent.com |
LAµ¿ÂÊ[2019³â»õÁý 2À¯´Ö]
$940,000  RENT $6800/M
LAµ¿ÂÊ 2À¯´ÖÀÔ´Ï´Ù
¾ÆÁÖ ³ÐÀº SPACE(4000SF)
2 WATER LINE
CAP 7.3
Çö±Ý ±¸ÀԽà $5742/M, NET INCOME!!!