±¸ºÐ | ¸Å¸Å > ÁÖÅà | ||||||||||||||||||||||||||||||||
°¡°Ý | $1,899,000 | ||||||||||||||||||||||||||||||||
Áö¿ª | LOS ANGELES CA | ||||||||||||||||||||||||||||||||
County | LA±âŸ Áö¿ª | ||||||||||||||||||||||||||||||||
Bedroom(s) | 5+ | ||||||||||||||||||||||||||||||||
Bathroom(s) | 5+ | ||||||||||||||||||||||||||||||||
Size (sq. ft.) | 3387 sq. ft. | ||||||||||||||||||||||||||||||||
Year Built | 2018 | ||||||||||||||||||||||||||||||||
Lot Size | 4661 sq. ft. | ||||||||||||||||||||||||||||||||
Parking | |||||||||||||||||||||||||||||||||
Pet | |||||||||||||||||||||||||||||||||
Senior Living | |||||||||||||||||||||||||||||||||
Property Name | |||||||||||||||||||||||||||||||||
School District | |||||||||||||||||||||||||||||||||
|
À̸§ | |
¿µ¿ª | ¿¡ÀÌÀüÆ® Á¤º¸´õº¸±â |
À̸ÞÀÏ | |
ÀüȹøÈ£ | |
ÀÛ¼ºÀÏ | 2018-11-11 |
ȨÆäÀÌÁö | http://brianno1agent.com |
CULVER CITY[2018³â»õÁý 2À¯´Ö]
$1,899,000  RENT $12000+/M
ÃÖ°íÀÇ LOCATION!!! (10FWY+405FWY)
CENTRAL A/C INCLUDING
2 WATER LINE
¾ÆÁÖ °í±Þ½º·´°Ô Áö¾ú½À´Ï´Ù
CAP 6.3
Çö±Ý ±¸ÀԽà $9943/M, NET INCOME!!!