±¸ºÐ | ¸Å¸Å > ÁÖÅà | ||||||||||||||||||||||||||||||||
°¡°Ý | $899,000 | ||||||||||||||||||||||||||||||||
Áö¿ª | LOS ANGELES CA | ||||||||||||||||||||||||||||||||
County | LA±âŸ Áö¿ª | ||||||||||||||||||||||||||||||||
Bedroom(s) | 5+ | ||||||||||||||||||||||||||||||||
Bathroom(s) | 5+ | ||||||||||||||||||||||||||||||||
Size (sq. ft.) | 4200 sq. ft. | ||||||||||||||||||||||||||||||||
Year Built | 2018 | ||||||||||||||||||||||||||||||||
Lot Size | 7650 sq. ft. | ||||||||||||||||||||||||||||||||
Parking | 3+ | ||||||||||||||||||||||||||||||||
Pet | |||||||||||||||||||||||||||||||||
Senior Living | |||||||||||||||||||||||||||||||||
Property Name | |||||||||||||||||||||||||||||||||
School District | |||||||||||||||||||||||||||||||||
|
À̸§ | |
¿µ¿ª | ¿¡ÀÌÀüÆ® Á¤º¸´õº¸±â |
À̸ÞÀÏ | |
ÀüȹøÈ£ | |
ÀÛ¼ºÀÏ | 2018-11-11 |
ȨÆäÀÌÁö | http://brianno1agent.com |
LA³²ÂÊ[2018³â»õÁý 2À¯´Ö]
$899,000  RENT $6400+/M
¾öûū ÁýÀÔ´Ï´Ù 4200+SF/7650SF LOT, ¹æ6*È3/EACH UNIT
CENTRAL A/C INCLUDING
2 WATER LINE
¾ÆÁÖ °í±Þ½º·´°Ô Áö¾ú½À´Ï´Ù
CAP 7.2
Çö±Ý ±¸ÀԽà $5384/M, NET INCOME!!!