±¸ºÐ | ¸Å¸Å > ÁÖÅà | ||||||||||||||||||||||||||||||||
°¡°Ý | $849,000 | ||||||||||||||||||||||||||||||||
Áö¿ª | LOS ANGELES CA | ||||||||||||||||||||||||||||||||
County | LA±âŸ Áö¿ª | ||||||||||||||||||||||||||||||||
Bedroom(s) | 5+ | ||||||||||||||||||||||||||||||||
Bathroom(s) | 5+ | ||||||||||||||||||||||||||||||||
Size (sq. ft.) | 3600 sq. ft. | ||||||||||||||||||||||||||||||||
Year Built | 2018 | ||||||||||||||||||||||||||||||||
Lot Size | 4870 sq. ft. | ||||||||||||||||||||||||||||||||
Parking | 3+ | ||||||||||||||||||||||||||||||||
Pet | |||||||||||||||||||||||||||||||||
Senior Living | |||||||||||||||||||||||||||||||||
Property Name | |||||||||||||||||||||||||||||||||
School District | |||||||||||||||||||||||||||||||||
|
À̸§ | |
¿µ¿ª | ¿¡ÀÌÀüÆ® Á¤º¸´õº¸±â |
À̸ÞÀÏ | |
ÀüȹøÈ£ | |
ÀÛ¼ºÀÏ | 2018-11-11 |
ȨÆäÀÌÁö | http://brianno1agent.com |
LA³²ÂÊ[2018³â»õÁý 2À¯´Ö]
$849,000  RENT $5800+/M
LA³²ÂÊ¿¡ ÇöÀç °ÅÀÇ ´Ù ÁöÀº 2À¯´ÖÀÔ´Ï´Ù
CENTRAL A/C INCLUDING
2 WATER LINE
¾ÆÁÖ °í±Þ½º·´°Ô Áö¾ú½À´Ï´Ù
CAP 6.8
Çö±Ý ±¸ÀԽà $4836/M, NET INCOME!!!