±¸ºÐ | ¸Å¸Å > ÁÖÅà | ||||||||||||||||||||||||||||||||
°¡°Ý | $8,990,000 | ||||||||||||||||||||||||||||||||
Áö¿ª | LOS ANGELES CA | ||||||||||||||||||||||||||||||||
County | LA±âŸ Áö¿ª | ||||||||||||||||||||||||||||||||
Bedroom(s) | 5+ | ||||||||||||||||||||||||||||||||
Bathroom(s) | 5+ | ||||||||||||||||||||||||||||||||
Size (sq. ft.) | 3600 sq. ft. | ||||||||||||||||||||||||||||||||
Year Built | 2018 | ||||||||||||||||||||||||||||||||
Lot Size | 4785 sq. ft. | ||||||||||||||||||||||||||||||||
Parking | 3+ | ||||||||||||||||||||||||||||||||
Pet | |||||||||||||||||||||||||||||||||
Senior Living | |||||||||||||||||||||||||||||||||
Property Name | |||||||||||||||||||||||||||||||||
School District | |||||||||||||||||||||||||||||||||
|
À̸§ | |
¿µ¿ª | ¿¡ÀÌÀüÆ® Á¤º¸´õº¸±â |
À̸ÞÀÏ | |
ÀüȹøÈ£ | |
ÀÛ¼ºÀÏ | 2018-11-11 |
ȨÆäÀÌÁö | http://brianno1agent.com |
LA³²ÂÊ[2018³â»õÁý 2À¯´Ö]
$899,000  RENT $6000+/M
´Ù¿îŸ¿î¿¡¼ ¾ÆÁÖ °¡±î¿î À§Ã¼¿¡ À§Ä¡ÇÑ 
ÇöÀç »õ·Î Áþ°í ÀÖ´Â 2À¯´ÖÀÔ´Ï´Ù
CAP 6.6
Çö±Ý ±¸ÀԽà $4934/M, NET INCOME!!!