±¸ºÐ | ¸Å¸Å > ÁÖÅà | ||||||||||||||||||||||||||||||||
°¡°Ý | $799,000 | ||||||||||||||||||||||||||||||||
Áö¿ª | LOS ANGELES CA | ||||||||||||||||||||||||||||||||
County | LA±âŸ Áö¿ª | ||||||||||||||||||||||||||||||||
Bedroom(s) | 5+ | ||||||||||||||||||||||||||||||||
Bathroom(s) | 5+ | ||||||||||||||||||||||||||||||||
Size (sq. ft.) | 3540 sq. ft. | ||||||||||||||||||||||||||||||||
Year Built | 2011 | ||||||||||||||||||||||||||||||||
Lot Size | 4951 sq. ft. | ||||||||||||||||||||||||||||||||
Parking | |||||||||||||||||||||||||||||||||
Pet | |||||||||||||||||||||||||||||||||
Senior Living | |||||||||||||||||||||||||||||||||
Property Name | |||||||||||||||||||||||||||||||||
School District | |||||||||||||||||||||||||||||||||
|
À̸§ | |
¿µ¿ª | ¿¡ÀÌÀüÆ® Á¤º¸´õº¸±â |
À̸ÞÀÏ | |
ÀüȹøÈ£ | |
ÀÛ¼ºÀÏ | 2018-11-30 |
ȨÆäÀÌÁö | http://brianno1agent.com |
LA³²ÂÊ[2011³âÁý 2À¯´Ö]
$799,000  RENT $5500+/M
USC¿Í KOREA TOWN¿¡¼ °¡±î¿î 
¾ÆÁÖ °ü¸®°¡ ÀßµÈ 2À¯´ÖÀÔ´Ï´Ù
CAP 6.6
Çö±Ý±¸ÀԽà $4389/M NET INCOME!!!