±¸ºÐ | ¸Å¸Å > ÁÖÅà | ||||||||||||||||||||||||||||||||
°¡°Ý | $1,440,000 | ||||||||||||||||||||||||||||||||
Áö¿ª | los angeles CA | ||||||||||||||||||||||||||||||||
County | Los Angeles(ÄÚ¸®¾ÆŸ¿î) Áö¿ª | ||||||||||||||||||||||||||||||||
Bedroom(s) | N/A | ||||||||||||||||||||||||||||||||
Bathroom(s) | N/A | ||||||||||||||||||||||||||||||||
Size (sq. ft.) | sq. ft. | ||||||||||||||||||||||||||||||||
Year Built | 2017 | ||||||||||||||||||||||||||||||||
Lot Size | sq. ft. | ||||||||||||||||||||||||||||||||
Parking | |||||||||||||||||||||||||||||||||
Pet | |||||||||||||||||||||||||||||||||
Senior Living | |||||||||||||||||||||||||||||||||
Property Name | |||||||||||||||||||||||||||||||||
School District | |||||||||||||||||||||||||||||||||
|
À̸§ | |
¿µ¿ª | ¿¡ÀÌÀüÆ® Á¤º¸´õº¸±â |
À̸ÞÀÏ | |
ÀüȹøÈ£ | |
ÀÛ¼ºÀÏ | 2019-03-12 |
ȨÆäÀÌÁö | http://brianno1agent.com |
[POCKET LISTING]
2017³â 2À¯´ÖÁÖÅÃ
$1.44¹é¸¸
CULVER CITY±Ùó
¿ù·»Æ® $8000+
(100% OCCUPIED)
2WATER LINE
3600SF 
LA ¼ÂÊ (CULVER CITY±Ùó)
4*3
4*3