±¸ºÐ | ¸Å¸Å > ÁÖÅà | ||||||||||||||||||||||||||||||||
°¡°Ý | $750,000 | ||||||||||||||||||||||||||||||||
Áö¿ª | los angeles CA | ||||||||||||||||||||||||||||||||
County | LA±âŸ Áö¿ª | ||||||||||||||||||||||||||||||||
Bedroom(s) | N/A | ||||||||||||||||||||||||||||||||
Bathroom(s) | N/A | ||||||||||||||||||||||||||||||||
Size (sq. ft.) | sq. ft. | ||||||||||||||||||||||||||||||||
Year Built | |||||||||||||||||||||||||||||||||
Lot Size | sq. ft. | ||||||||||||||||||||||||||||||||
Parking | |||||||||||||||||||||||||||||||||
Pet | |||||||||||||||||||||||||||||||||
Senior Living | |||||||||||||||||||||||||||||||||
Property Name | |||||||||||||||||||||||||||||||||
School District | |||||||||||||||||||||||||||||||||
|
À̸§ | |
¿µ¿ª | ¿¡ÀÌÀüÆ® Á¤º¸´õº¸±â |
À̸ÞÀÏ | |
ÀüȹøÈ£ | |
ÀÛ¼ºÀÏ | 2018-08-28 |
ȨÆäÀÌÁö | http://brianno1agent.com |
2015³â 2À¯´ÖÁÖÅÃ
$75¸¸
¿ù·»Æ® $5225
2WATER LINE
3440SF 8410 SF LOT
LA ³²ÂÊ 
1UNIT 
4BED 2BATH
¿ù·»Æ® $2575
1UNIT
5BED 3BATH
¿ù·»Æ® $2650
Ư¡
1.100% OCCUPIED
2.´ÜÃþ 2°Ç¹°
3.³ÐÀº LOT
4.ÃÖ°í CAP RATE