±¸ºÐ | ¸Å¸Å > ÁÖÅà | ||||||||||||||||||||||||||||||||
°¡°Ý | $2,300,000 | ||||||||||||||||||||||||||||||||
Áö¿ª | north hollywood CA | ||||||||||||||||||||||||||||||||
County | LA±âŸ Áö¿ª | ||||||||||||||||||||||||||||||||
Bedroom(s) | N/A | ||||||||||||||||||||||||||||||||
Bathroom(s) | 5+ | ||||||||||||||||||||||||||||||||
Size (sq. ft.) | 5913 sq. ft. | ||||||||||||||||||||||||||||||||
Year Built | 2018 | ||||||||||||||||||||||||||||||||
Lot Size | 7440 sq. ft. | ||||||||||||||||||||||||||||||||
Parking | |||||||||||||||||||||||||||||||||
Pet | |||||||||||||||||||||||||||||||||
Senior Living | |||||||||||||||||||||||||||||||||
Property Name | |||||||||||||||||||||||||||||||||
School District | |||||||||||||||||||||||||||||||||
|
À̸§ | |
¿µ¿ª | ¿¡ÀÌÀüÆ® Á¤º¸´õº¸±â |
À̸ÞÀÏ | |
ÀüȹøÈ£ | |
ÀÛ¼ºÀÏ | 2018-10-15 |
ȨÆäÀÌÁö | http://brianno1agent.com |
2018³â »õÁý,4À¯´Ö NORTH HOLLYWOODÁö¿ª¸Å¹°
* Willowcrest Ave  North Hollywood CA 91601 
 $ 2.3m  3/2, 3/2, 3/2, 3/2 
5913 sqft  7,440 Lot 
4 water meter 
* Lexington Ave North Hollywood CA 90038 
$ 3.1m   2/3, 3/3.5,  3/3.5,  3/3 
6101 sqft.  7,642 Lot
4 water meter ,each unit 2 car garage
* Klump Ave  North Hollywood CA 91601
$ pending.   2/3, 2/3, 4/4,  4/4 
6500 sqft.  7,251 Lot
4 water meter ,each unit 2 car garage
¿ÀÁ÷ »õÁý¸¸ Ãë±ÞÇÕ´Ï´Ù.
Ã¥ÀÓÁö°í Free Rent³ö µå¸³´Ï´Ù.
ÀÚü HandymanÀÌ »óÁÖÇÕ´Ï´Ù
ÀûÀº ºñ¿ëÀ¸·Î Manage Çص帳´Ï´Ù