±¸ºÐ | ¸Å¸Å > ÁÖÅà | ||||||||||||||||||||||||||||||||
°¡°Ý | $3,100,000 | ||||||||||||||||||||||||||||||||
Áö¿ª | los angeles CA | ||||||||||||||||||||||||||||||||
County | Los Angeles(ÄÚ¸®¾ÆŸ¿î) Áö¿ª | ||||||||||||||||||||||||||||||||
Bedroom(s) | 5+ | ||||||||||||||||||||||||||||||||
Bathroom(s) | 5+ | ||||||||||||||||||||||||||||||||
Size (sq. ft.) | 6612 sq. ft. | ||||||||||||||||||||||||||||||||
Year Built | 2018 | ||||||||||||||||||||||||||||||||
Lot Size | 7101 sq. ft. | ||||||||||||||||||||||||||||||||
Parking | 3+ | ||||||||||||||||||||||||||||||||
Pet | |||||||||||||||||||||||||||||||||
Senior Living | |||||||||||||||||||||||||||||||||
Property Name | |||||||||||||||||||||||||||||||||
School District | |||||||||||||||||||||||||||||||||
|
À̸§ | |
¿µ¿ª | ¿¡ÀÌÀüÆ® Á¤º¸´õº¸±â |
À̸ÞÀÏ | |
ÀüȹøÈ£ | |
ÀÛ¼ºÀÏ | 2018-08-30 |
ȨÆäÀÌÁö | http://brianno1agent.com |
2018³â »õÁý,4À¯´Ö LA ÄÚ¸®¾ÆŸ¿îÁö¿ª¸Å¹°
* New Hamphire Ave  Los Angeles CA 90006 
 $ 2.9m  4/4, 4/4, 4/4, 3/3 
6386 sqft  6,551 Lot 
4 water meter ,each unit 2 car garage
*  Heliotrope Dr Los Angeles CA 90029 
$ pending   3/2, 3/2 ,  3/2,  3/2 
5963 sqft.  6,749 Lot
4 water meter ,each unit 2 car garage
*  Curson Ave  Los Angeles CA 90019
$ pending.   4/4, 4/4, 4/4,  4/4 
7500 sqft.  7,137 Lot
4 water meter ,each unit 2 car garage
*  London St Los Angeles CA 90026(Silver Lake) 
$ 3.1m.   3/3.5, 3/3.5,  3/3.5,  3/3.5 
6066 sqft.    7,386Lot 
4 water meter ,each unit 2 car garage
* Parkman Ave Los Angeles CA 90026(Silver Lake) 
$ 3.5m.   3/3.5, 3/3.5,  3/3.5,  3/3.5 
6612 sqft.    7,101Lot 
4 water meter ,each unit 2 car garage
¿ÀÁ÷ »õÁý¸¸ Ãë±ÞÇÕ´Ï´Ù.
Ã¥ÀÓÁö°í Free Rent³ö µå¸³´Ï´Ù.
ÀÚü HandymanÀÌ »óÁÖÇÕ´Ï´Ù
ÀûÀº ºñ¿ëÀ¸·Î Manage Çص帳´Ï´Ù