±¸ºÐ | ¸Å¸Å > ÁÖÅà | ||||||||||||||||||||||||||||||||
°¡°Ý | $759,000 | ||||||||||||||||||||||||||||||||
Áö¿ª | LOS ANGELES CA | ||||||||||||||||||||||||||||||||
County | LA±âŸ Áö¿ª | ||||||||||||||||||||||||||||||||
Bedroom(s) | 5+ | ||||||||||||||||||||||||||||||||
Bathroom(s) | 5+ | ||||||||||||||||||||||||||||||||
Size (sq. ft.) | 3900 sq. ft. | ||||||||||||||||||||||||||||||||
Year Built | 2017 | ||||||||||||||||||||||||||||||||
Lot Size | 7735 sq. ft. | ||||||||||||||||||||||||||||||||
Parking | 3+ | ||||||||||||||||||||||||||||||||
Pet | |||||||||||||||||||||||||||||||||
Senior Living | |||||||||||||||||||||||||||||||||
Property Name | |||||||||||||||||||||||||||||||||
School District | |||||||||||||||||||||||||||||||||
|
À̸§ | |
¿µ¿ª | ¿¡ÀÌÀüÆ® Á¤º¸´õº¸±â |
À̸ÞÀÏ | |
ÀüȹøÈ£ | |
ÀÛ¼ºÀÏ | 2017-11-14 |
ȨÆäÀÌÁö | http://brianno1agent.com |
ºÎµ¿»ê ¸Å¹° (625) |   | ¸ñ·Ïº¸±â | | | ¿ä¾àº¸±â | | | ÆîÃ帱â |
[¸¶ÄÏ¿¡ ¾ø´Â ¸Å¹°] 2017³â »õÁý [S.LA,2À¯´Ö]  $759,000,¿ù·»Æ®$5,600++ ¼îÀ× ¿øÇÏ½Ã¸é ¿¬¶ôÁÖ¼¼¿ä °¨»çÇÕ´Ï´Ù  Brian Jung  askmyhouse@gmail.com Kakao talk id:brianno1agent (949) 556-6131 2017³â »õÁýÀÔ´Ï´Ù ¹Ù·Î ¿¬¶ô ÁÖ¼¼¿ä ¡áDescription    °¡°Ý $759,000    3900 SF/LOT 7735 SF LOT    2Ãþ ÁÖÅà    ¹æ5*È4  2À¯´Ö            ¡áƯ¡   1.2017³â »õÁýÀ¸·Î No Rent ControlÀÔ´Ï´Ù   2.ÃÖ°íÀÇ Gross CapÀ» ÀÚ¶ûÇÕ´Ï´Ù(CAP7.1)   3.³ÐÀº SPACE,³ÐÀº LOT(7735SF LOT)   4.ÃÖ°íÀÇ QUALITY·Î ÁöÀ¸Áý´Ï´Ù.   5.±¸ÀÔÇϽøé, Ã¥ÀÓÁö°í ÃִܽÃÀϳ» FREE RENT³ö µå¸³´Ï´Ù     ¿øÇϽøé ÃÖÀú ºñ¿ëÀ¸·Î MANAGEMENTÇØ µå¸³´Ï´Ù      ¡áCAP  ºÐ¼® ¿¹»ó RENT            G S I $5600*12°³¿ù  =$67,200 GROSS CAP      67200/759,000   = 8.9 NET CAP 7.1 ¿¹»ó  |