±¸ºÐ | ·»Æ® > Äܵµ | ||||||||||||||||||||||||||||||||
°¡°Ý | $2,100 | ||||||||||||||||||||||||||||||||
Áö¿ª | La Habra CA | ||||||||||||||||||||||||||||||||
County | Fullerton/Buena Park/La Mirada Áö¿ª | ||||||||||||||||||||||||||||||||
Bedroom(s) | 2 | ||||||||||||||||||||||||||||||||
Bathroom(s) | 2 | ||||||||||||||||||||||||||||||||
Size (sq. ft.) | 1,140 sq. ft. | ||||||||||||||||||||||||||||||||
Year Built | |||||||||||||||||||||||||||||||||
Lot Size | 1,890 sq. ft. | ||||||||||||||||||||||||||||||||
Parking | 2 | ||||||||||||||||||||||||||||||||
Pet | |||||||||||||||||||||||||||||||||
Senior Living | |||||||||||||||||||||||||||||||||
Property Name | |||||||||||||||||||||||||||||||||
School District | Fullerton Joint Union | ||||||||||||||||||||||||||||||||
|
À̸§ | |
¿µ¿ª | ¿¡ÀÌÀüÆ® Á¤º¸´õº¸±â |
À̸ÞÀÏ | |
ÀüȹøÈ£ | |
ÀÛ¼ºÀÏ | 2017-09-04 |
ȨÆäÀÌÁö |
La Habra ºñÄ¡±æ ¼±»óÀÇ ´ÜÃþ Ÿ¿îÇϿ콺