±¸ºÐ | ¸Å¸Å > ÁÖÅà | ||||||||||||||||||||||||||||||||
°¡°Ý | $849,000 | ||||||||||||||||||||||||||||||||
Áö¿ª | PARAMOUNT CA | ||||||||||||||||||||||||||||||||
County | LA±âŸ Áö¿ª | ||||||||||||||||||||||||||||||||
Bedroom(s) | 5+ | ||||||||||||||||||||||||||||||||
Bathroom(s) | 5+ | ||||||||||||||||||||||||||||||||
Size (sq. ft.) | 370 sq. ft. | ||||||||||||||||||||||||||||||||
Year Built | 2017 | ||||||||||||||||||||||||||||||||
Lot Size | 8023 sq. ft. | ||||||||||||||||||||||||||||||||
Parking | 3+ | ||||||||||||||||||||||||||||||||
Pet | |||||||||||||||||||||||||||||||||
Senior Living | |||||||||||||||||||||||||||||||||
Property Name | |||||||||||||||||||||||||||||||||
School District | |||||||||||||||||||||||||||||||||
|
À̸§ | |
¿µ¿ª | ¿¡ÀÌÀüÆ® Á¤º¸´õº¸±â |
À̸ÞÀÏ | |
ÀüȹøÈ£ | |
ÀÛ¼ºÀÏ | 2017-02-28 |
ȨÆäÀÌÁö | http://brianno1agent.com |
[¸¶ÄÏ¿¡ ¾ø´Â ¸Å¹°]
2017³â »õÁý
[PARAMOUNT,2À¯´Ö] 
$899,000,¿ù·»Æ®$5,800
°ÅÀÇ ´Üµ¶ÁÖÅÃ2ä
¡Ø½ÇÁ¦ ÇöÀå»çÁøÀÔ´Ï´Ù(2017³â2.28ÀÏ ÇöÀç)