









| ±¸ºÐ | ¸Å¸Å > | ||||||||||||||||||||||||||||||||
| °¡°Ý | $1,590,000 | ||||||||||||||||||||||||||||||||
| Áö¿ª | La Habra CA | ||||||||||||||||||||||||||||||||
| County | OC±âŸ Áö¿ª | ||||||||||||||||||||||||||||||||
| Bedroom(s) | 5+ | ||||||||||||||||||||||||||||||||
| Bathroom(s) | 3 | ||||||||||||||||||||||||||||||||
| Size (sq. ft.) | 3010 sq. ft. | ||||||||||||||||||||||||||||||||
| Year Built | 1973 | ||||||||||||||||||||||||||||||||
| Lot Size | 8844 sq. ft. | ||||||||||||||||||||||||||||||||
| Parking | 3+ | ||||||||||||||||||||||||||||||||
| Pet | |||||||||||||||||||||||||||||||||
| Senior Living | |||||||||||||||||||||||||||||||||
| Property Name | Country Hills East | ||||||||||||||||||||||||||||||||
| School District | Fullerton Joint Union | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| À̸§ | Austin Choi |
| ¿µ¿ª | Á÷°Å·¡ |
| À̸ÞÀÏ | austin.choi@coldwellbanker.com |
| ÀüȹøÈ£ | 714-882-9990 |
| ÀÛ¼ºÀÏ | 2026-06-16 |
| ȨÆäÀÌÁö | http://theluxrealty.com/251-avenida-santa-anita-la-habra/ |
✨ °¡°Ý ÀÎÇÏ (New Price) ✨ ¡¤ ¶óÇϺê¶ó(La Habra)
📍 251 Avenida Santa Anita, La Habra, CA 90631
💰 »õ °¡°Ý: $1,590,000 (±âÁ¸ $1,650,000)
´ë´ëÀûÀ¸·Î ¸®¸ðµ¨¸µµÈ 5º£µå 3¹è½º, 3,010 sqft ÁÖÅÃÀ» ÀÌÁ¦ ´õ ÁÁÀº Á¶°Ç¿¡ ¸¸³ªº¸¼¼¿ä!
🍽️ 2024³â ¼ÎÇÁ Űģ (õ¿¬ ¸¶ºí ¾ÆÀÏ·£µå ¡¤ 6±¸ ·¹ÀÎÁö)
🛁 ½ºÆÄ ½ºÅ¸ÀÏ ÇÁ¶óÀ̸Ӹ® ½ºÀ§Æ® + ¾ð´ö¡¤¾ß°æ ºä
🛏️ 1Ãþ ħ½Ç & Ç® ¹è½º·ë ¡¤ º®³·Î°¡ ÀÖ´Â º°µµ ÆÐ¹Ð¸®·ë
🏊 ¼ö¿µÀå & ½ºÆÄ ¡¤ 🚗 3´ë ÁÖÂ÷
°ü½É ÀÖÀ¸½Å ºÐÀº ÆíÇÏ°Ô DM ¶Ç´Â ¿¬¶ô ÁÖ¼¼¿ä 😊
👤 Austin Choi ¡¤ Coldwell Banker Best Realty
📞 (714) 882-9990 ¡¤ DRE# 02001685
📸 ÀϺΠÀ̹ÌÁö´Â µðÁöÅÐ º¸Á¤µÇ¾ú½À´Ï´Ù.
´õ¸¹Àº »çÁø°ú Á¤º¸´Â: https://theluxrealty.com/251-avenida-santa-anita-la-habra/