±¸ºÐ | ¸Å¸Å > ÁÖÅà | ||||||||||||||||||||||||||||||||
°¡°Ý | $675,000 | ||||||||||||||||||||||||||||||||
Áö¿ª | los angeles CA | ||||||||||||||||||||||||||||||||
County | Los Angeles(ÄÚ¸®¾ÆŸ¿î) Áö¿ª | ||||||||||||||||||||||||||||||||
Bedroom(s) | 5+ | ||||||||||||||||||||||||||||||||
Bathroom(s) | 4 | ||||||||||||||||||||||||||||||||
Size (sq. ft.) | 348 sq. ft. | ||||||||||||||||||||||||||||||||
Year Built | 2016 | ||||||||||||||||||||||||||||||||
Lot Size | 540 sq. ft. | ||||||||||||||||||||||||||||||||
Parking | 3+ | ||||||||||||||||||||||||||||||||
Pet | |||||||||||||||||||||||||||||||||
Senior Living | |||||||||||||||||||||||||||||||||
Property Name | |||||||||||||||||||||||||||||||||
School District | |||||||||||||||||||||||||||||||||
|
À̸§ | |
¿µ¿ª | ¿¡ÀÌÀüÆ® Á¤º¸´õº¸±â |
À̸ÞÀÏ | |
ÀüȹøÈ£ | |
ÀÛ¼ºÀÏ | 2016-09-19 |
ȨÆäÀÌÁö | http://brianno1agent.com |
[Brian's ½Å¹®±¤°í]2016-9-7ÀÏÀÚ(¼ö¿äÀÏ) Áß¾ÓÀϺ¸ °æÁ¦¸é
Ãßõ:  1.NNN CAP6.0³ª¿À°í ·»Æ®10³â(½Ä´ç)µé¾îÀÖ´Â Ä¿¸Ó¼È ÆǸÅÇÕ´Ï´Ù
        2.½Ä´ç¿µ¾÷ °ü½ÉÀÖÀ¸½ÅºÐ!-ÅõÀÚ±Ý(30%±îÁö)°ú ¿µ¾÷³ëÇÏ¿ì ÀÏü¸¦ µå¸³´Ï´Ù
        3.ºÎ¿¡³ªÆÅ¿¡ ÇöÀç °³¹ßÁßÀÎ the source mall ±Ùó ,commercial ºôµù °¡°Ý ³»·È½À´Ï´Ù
          ÇöÀç,$115¸¸(Á¾Àü $129¸¸) seller motivated(³×°í°¡´ÉÇÕ´Ï´Ù)
        4.ÀÎÄÄ À¯´Ö Á¤¸» HOT ÇÕ´Ï´Ù
          ÇöÀç ÄÚ¸®¾ÆŸ¿î¿¡ »õ·ÎÁþ´Â 3-4À¯´Ö Æ÷Äϸ®½ºÆÃÀÖ½À´Ï´Ù
          ¿¬¶ôÁÖ¼¼¿ä
        5.ÀÎÄÄÀ¯´Ö ¸®½ºÆà ¹Þ½À´Ï´Ù. 
           ¸¹Àº ¼Õ´Ô ÀÖ½À´Ï´Ù 
        6.Tustin Ranch °ñÇÁÀå¾È Á¤¸» ´õ¹® ¸Å¹°ÀÔ´Ï´Ù
          $105¸¸,2489SF/5000 SF LOT 4BED 3BATH  CULDE-SAC
          ÃÖ°íÀÇ ÀÔÁöÁ¶°Ç°ú ºÎ¾ý,ÈÀå½Ç ¸ðµÎ full upgradeÇÏ¿´½À´Ï´Ù
          ºÎ¾ý³× viking ÃÖ°íÀÇ built in appliance¸¦ ÀÚ¶ûÇÕ´Ï´Ù
          ÁÁÀº Çбº,Áö¿ªÀº ´ýÀ¸·Î µå¸³´Ï´Ù