




| ±¸ºÐ | ¸Å¸Å > | ||||||||||||||||||||||||||||||||
| °¡°Ý | $59,000 | ||||||||||||||||||||||||||||||||
| Áö¿ª | CA | ||||||||||||||||||||||||||||||||
| County | Norwalk/Downey Áö¿ª | ||||||||||||||||||||||||||||||||
| Bedroom(s) | N/A | ||||||||||||||||||||||||||||||||
| Bathroom(s) | N/A | ||||||||||||||||||||||||||||||||
| Size (sq. ft.) | sq. ft. | ||||||||||||||||||||||||||||||||
| Year Built | |||||||||||||||||||||||||||||||||
| Lot Size | sq. ft. | ||||||||||||||||||||||||||||||||
| Parking | |||||||||||||||||||||||||||||||||
| Pet | |||||||||||||||||||||||||||||||||
| Senior Living | |||||||||||||||||||||||||||||||||
| Property Name | |||||||||||||||||||||||||||||||||
| School District | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| À̸§ | Brandon Tak |
| ¿µ¿ª | ¿¡ÀÌÀüÆ® |
| À̸ÞÀÏ | brandontak47@gmail.com |
| ÀüȹøÈ£ | 213-393-1131 |
| ÀÛ¼ºÀÏ | 2025-10-29 |
| ȨÆäÀÌÁö | https://www.facebook.com/lizaandbrandon |
 ¾Æ¸¶Á¸ ¼¿·¯ ºñÁî´Ï½º ¸Å¸Å $59,000   
💵 2024 Gross sales: $380,000 & Net Profit $85,000
🌏 4.5 ¸®ºä
¹× º£½ºÆ® ¼¿·¯ ÀÇ·ù ´Ù¼öº¸À¯ 
📌 ¾Æ¸¶Á¸, ¿ù¸¶Æ®, À̺£ÀÌ ¼¿·¯ ¾îÄ«¿îÆ® ¼Â¾÷µÅ ÀÖÀ½ 
🏢 Norwalk, ÀÚü
¿ÀÇǽº¿Í â°í/»ç¹«½Ç
º¸À¯
🚀 Àκ¥Å丮,
»ç¹«¿ë ÄÄÇ»ÅÍ,
ÀÚü  Shipping ½Ã½ºÅÛ
🔑 ÇöÀçÀÇ·ù ºê·£µå À¯Áö ¶Ç´Â ´Ù¸¥ ¾ÆÀÌÅÛ Ãß°¡°¡´É
🎓 °æÇèÀÌ
¾ø´õ¶óµµ ÇöÀ缿·¯°¡ Àü¹ÝÀûÀÎ Æ®·¹ÀÌ´× ½ÃÄѵ帲
📍 ´Ù¿îŸ¿î ÀÚ¹ÙºñÁî´Ï½º¿Í ¿¬°èÇØ¼ ON
& OFF LINE ¸ÅÀå¿î¿µ°¡´É
🤝 ¼º°øÀûÀÎ ¾Æ¸¶Á¸ ºñÁî´Ï½º ½ÃÀÛÀÇ ÁÁÀº±âȸ¸¦ ³õÄ¡Áö ¸¶¼¼¿ä.
🏡🏘🔑👪👨👩👧👦🏢🛏🛁📃🤝📈📉🏦🏚🌿 💚💵🌏🏡🏘🔑