±¸ºÐ | ·»Æ® > Äܵµ | ||||||||||||||||||||||||||||||||
°¡°Ý | $2,900 | ||||||||||||||||||||||||||||||||
Áö¿ª | Hawaiian Gardens CA | ||||||||||||||||||||||||||||||||
County | Cerritos/La Palma/Cypress Áö¿ª | ||||||||||||||||||||||||||||||||
Bedroom(s) | 2 | ||||||||||||||||||||||||||||||||
Bathroom(s) | 2 | ||||||||||||||||||||||||||||||||
Size (sq. ft.) | 1094 sq. ft. | ||||||||||||||||||||||||||||||||
Year Built | 1979 | ||||||||||||||||||||||||||||||||
Lot Size | sq. ft. | ||||||||||||||||||||||||||||||||
Parking | 2 | ||||||||||||||||||||||||||||||||
Pet | No | ||||||||||||||||||||||||||||||||
Senior Living | No | ||||||||||||||||||||||||||||||||
Property Name | Parkside | ||||||||||||||||||||||||||||||||
School District | ABC School Dist. | ||||||||||||||||||||||||||||||||
|
À̸§ | Jennifer Kang ÂÊÁö |
¿µ¿ª | Á÷°Å·¡ |
À̸ÞÀÏ | jenniferkang@socalbest.com |
ÀüȹøÈ£ | 714-788-9880 |
ÀÛ¼ºÀÏ | 2024-12-20 |
ȨÆäÀÌÁö |
¼¼¸®Å佺, »çÀÌÇÁ·¯½º °¡±î¿î ÇÏ¿ÍÀ̾𠰡µçÀÇ Å¸¿îȨ ·»Æ®ÇÕ´Ï´Ù.
¹æ2+den,
2 ÈÀå½Ç,
2 Â÷°í ºÙ¾î ÀÖÀ¸¸ç,
°ÔÀÌÆ® ´ÜÁö³»ÀÇ ¹àÀº ÁýÀÔ´Ï´Ù.
°¡°ÝÀº
$2900/´Þ ÀÔ´Ï´Ù.
°í°´ÀÇ ¸¸Á·À» À§ÇÏ¿© ¾ðÁ¦³ª ÃÖ¼±À» ´ÙÇÏ´Â
Coldwell Banker Best Realty
Name : Jennifer Kang
Cell : 714.788.9880
Email : jenniferkang@socalbest.com