±¸ºÐ | ¸Å¸Å > | ||||||||||||||||||||||||||||||||
°¡°Ý | $1,635,000 | ||||||||||||||||||||||||||||||||
Áö¿ª | Yorba Linda CA | ||||||||||||||||||||||||||||||||
County | OC±âŸ Áö¿ª | ||||||||||||||||||||||||||||||||
Bedroom(s) | 5+ | ||||||||||||||||||||||||||||||||
Bathroom(s) | 4 | ||||||||||||||||||||||||||||||||
Size (sq. ft.) | 2796 sq. ft. | ||||||||||||||||||||||||||||||||
Year Built | 1989 | ||||||||||||||||||||||||||||||||
Lot Size | 5664 sq. ft. | ||||||||||||||||||||||||||||||||
Parking | 2 | ||||||||||||||||||||||||||||||||
Pet | |||||||||||||||||||||||||||||||||
Senior Living | |||||||||||||||||||||||||||||||||
Property Name | |||||||||||||||||||||||||||||||||
School District | |||||||||||||||||||||||||||||||||
|
À̸§ | Robin Lee ÂÊÁö |
¿µ¿ª | ¿¡ÀÌÀüÆ® Á¤º¸´õº¸±â |
À̸ÞÀÏ | robinlee9191@gmail.com |
ÀüȹøÈ£ | 714-715-0379 |
ÀÛ¼ºÀÏ | 2024-12-20 |
ȨÆäÀÌÁö | https://www.ddanziusa.com/index.html?editcode=MAIN_37 |
Áö¿ª: Yorba Linda
Ä«¿îƼ: Orange
Year Built: 1989
Çбº: Glenknoll Elementary K-6 (8/10), Bernardo Yorba Middle 7-8 (6/10), Esperanza High 9-12 (8/10)
HOA FEE: $117/Monthly
HOA Amenities: Pickleball, Pool, Spa/Hot Tub, Picnic Area, Playground, Dog Park, Tennis Court(s), Paddle Tennis, Racquetball, Sport Court, Other Courts, Biking Trails, Hiking Trails, Horse Trails, Gym/Ex Room, Clubhouse, Banquet Facilities, Recreation Room, Meeting Room, Management
Listed By: Tessie Moore / Scott Eckhoff - Big Block Premier
´õºí ÆäÀΠâ¹®, ´õºí µµ¾î ¿£Ãò¸®, ÅÏÅ°, Ä¿¹öµå ÇÁ·±Æ® Æ÷Ãë, ¹ßÄÚ´Ï, õÀå ¼±Ç³±â
ÆæÃò¸®, ¸®¼¼½ºµå ¶óÀÌÆÃ, ¿ìµå ¹Ù´Ú, µå¶óÀ̺ê¿þÀÌ, ¼¼Å¹½Ç, ¼¾Æ®·² ¿¡¾î/È÷ÅÍ