±¸ºÐ | ¸Å¸Å > ÁÖÅà | ||||||||||||||||||||||||||||||||
°¡°Ý | $599,000 | ||||||||||||||||||||||||||||||||
Áö¿ª | La Habra CA | ||||||||||||||||||||||||||||||||
County | Fullerton/Buena Park/La Mirada Áö¿ª | ||||||||||||||||||||||||||||||||
Bedroom(s) | N/A | ||||||||||||||||||||||||||||||||
Bathroom(s) | N/A | ||||||||||||||||||||||||||||||||
Size (sq. ft.) | sq. ft. | ||||||||||||||||||||||||||||||||
Year Built | |||||||||||||||||||||||||||||||||
Lot Size | sq. ft. | ||||||||||||||||||||||||||||||||
Parking | |||||||||||||||||||||||||||||||||
Pet | |||||||||||||||||||||||||||||||||
Senior Living | |||||||||||||||||||||||||||||||||
Property Name | |||||||||||||||||||||||||||||||||
School District | |||||||||||||||||||||||||||||||||
|
À̸§ | PETER HONG ÂÊÁö |
¿µ¿ª | ¿¡ÀÌÀüÆ® Á¤º¸´õº¸±â |
À̸ÞÀÏ | hongsbroker@gmail.com |
ÀüȹøÈ£ | 213-255-8539 |
ÀÛ¼ºÀÏ | 2024-11-16 |
ȨÆäÀÌÁö |
È«¹ÝÀå 213 ¶óÇϺê¶ó 59¸¸´ë ¹æ3 È2 Ÿ¿îÇϿ콺
1. 1976³â 3º£µå 2º£¾² Ÿ¿î ÇϿ콺 ÀÔ´Ï´Ù
°ÇÆò : 1152 SF, ÁÖÂ÷ 2´ë, HOA $366
ÆÄÆ®³Ê À¶ÀÚÆÀ Àü¹®°¡µéÀÇ °í°´ Á¶°Ç¿¡ µû¸¥ ÃÖÀû ÀÌÀÚ, ¸¹Áö ¾ÊÀº ´Ù¿îÆäÀÌ·Î ÁÖÅÃÀ» ±¸ÀÔÇÒ¼ö ÀÖ½À´Ï´Ù LICENSED °ÇÃà ¹× LICENSED Áý º¸Çè µî °ßÀû Àß Áغñ µå¸³´Ï´Ù |
C : 213-255-8539
714-752-0464
HONGSBROKER@GMAIL.COM
REDPOINT REALTY