±¸ºÐ | ¸Å¸Å > ÁÖÅà | ||||||||||||||||||||||||||||||||
°¡°Ý | $880,000 | ||||||||||||||||||||||||||||||||
Áö¿ª | Torrance CA | ||||||||||||||||||||||||||||||||
County | Torrance/Gardena/Rancho Palos Verdes Áö¿ª | ||||||||||||||||||||||||||||||||
Bedroom(s) | N/A | ||||||||||||||||||||||||||||||||
Bathroom(s) | N/A | ||||||||||||||||||||||||||||||||
Size (sq. ft.) | sq. ft. | ||||||||||||||||||||||||||||||||
Year Built | |||||||||||||||||||||||||||||||||
Lot Size | sq. ft. | ||||||||||||||||||||||||||||||||
Parking | |||||||||||||||||||||||||||||||||
Pet | |||||||||||||||||||||||||||||||||
Senior Living | |||||||||||||||||||||||||||||||||
Property Name | |||||||||||||||||||||||||||||||||
School District | |||||||||||||||||||||||||||||||||
|
À̸§ | PETER HONG ÂÊÁö |
¿µ¿ª | ¿¡ÀÌÀüÆ® Á¤º¸´õº¸±â |
À̸ÞÀÏ | hongsbroker@gmail.com |
ÀüȹøÈ£ | 213-255-8539 |
ÀÛ¼ºÀÏ | 2024-11-10 |
ȨÆäÀÌÁö |
È«¹ÝÀå 187 Åä·£½º 88¸¸´ë ¹æ3 È2 ½Ì±ÛÆйи®
1. 1951³â 3º£µå 2º£¾² ½Ì±ÛÆйи® ÀÔ´Ï´Ù
°ÇÆò : 1500 SF, ÁÖÂ÷ 2´ë, ¶ù 6060 SF
ÆÄÆ®³Ê À¶ÀÚÆÀ Àü¹®°¡µéÀÇ °í°´ Á¶°Ç¿¡ µû¸¥ ÃÖÀû ÀÌÀÚ, ¸¹Áö ¾ÊÀº ´Ù¿îÆäÀÌ·Î ÁÖÅÃÀ» ±¸ÀÔÇÒ¼ö ÀÖ½À´Ï´Ù |
C : 213-255-8539
714-752-0464
HONGSBROKER@GMAIL.COM
REDPOINT REALTY