±¸ºÐ | ¸Å¸Å > | ||||||||||||||||||||||||||||||||
°¡°Ý | $1,300,000 | ||||||||||||||||||||||||||||||||
Áö¿ª | La Habra CA | ||||||||||||||||||||||||||||||||
County | Fullerton/Buena Park/La Mirada Áö¿ª | ||||||||||||||||||||||||||||||||
Bedroom(s) | 4 | ||||||||||||||||||||||||||||||||
Bathroom(s) | 4 | ||||||||||||||||||||||||||||||||
Size (sq. ft.) | 2,872 sq. ft. | ||||||||||||||||||||||||||||||||
Year Built | 2010 | ||||||||||||||||||||||||||||||||
Lot Size | sq. ft. | ||||||||||||||||||||||||||||||||
Parking | 2 | ||||||||||||||||||||||||||||||||
Pet | |||||||||||||||||||||||||||||||||
Senior Living | |||||||||||||||||||||||||||||||||
Property Name | |||||||||||||||||||||||||||||||||
School District | |||||||||||||||||||||||||||||||||
|
À̸§ | Young Kim ÂÊÁö |
¿µ¿ª | ¿¡ÀÌÀüÆ® Á¤º¸´õº¸±â |
À̸ÞÀÏ | maplekim1220@gmail.com |
ÀüȹøÈ£ | 562-484-1668 |
ÀÛ¼ºÀÏ | 2024-12-02 |
ȨÆäÀÌÁö |
La Habra¿¡ À§Ä¡ÇÑ Àß °ü¸®µÈ Gated Single House
Las Positas Elementary School - 7/10
Imperial Middle School - 5/10
La Habra High School - 7/10
Room : 4
Bath : 3.5
Sqft : 2,872sqft
HOA : $220
Asking Price : $1,300,000