









| ±¸ºÐ | ¸Å¸Å > | ||||||||||||||||||||||||||||||||
| °¡°Ý | $1,375,000 | ||||||||||||||||||||||||||||||||
| Áö¿ª | Placentia CA | ||||||||||||||||||||||||||||||||
| County | OC±âŸ Áö¿ª | ||||||||||||||||||||||||||||||||
| Bedroom(s) | 4 | ||||||||||||||||||||||||||||||||
| Bathroom(s) | 3 | ||||||||||||||||||||||||||||||||
| Size (sq. ft.) | 2,429 sq. ft. | ||||||||||||||||||||||||||||||||
| Year Built | 1993 | ||||||||||||||||||||||||||||||||
| Lot Size | 5,750 sq. ft. | ||||||||||||||||||||||||||||||||
| Parking | 3+ | ||||||||||||||||||||||||||||||||
| Pet | |||||||||||||||||||||||||||||||||
| Senior Living | |||||||||||||||||||||||||||||||||
| Property Name | Fairways at Alta Vista | ||||||||||||||||||||||||||||||||
| School District | Placentia-Yorba Linda Unified | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| À̸§ | Young Kim |
| ¿µ¿ª | ¿¡ÀÌÀüÆ® |
| À̸ÞÀÏ | maplekim1220@gmail.com |
| ÀüȹøÈ£ | 562-484-1668 |
| ÀÛ¼ºÀÏ | 2024-10-09 |
| ȨÆäÀÌÁö |
Çбº ÁÁÀº Placentia¿¡ Àß °ü¸®µÈ Gated Single House
Tynes Elementary School
Kraemer Middle School
Valencia High School
°ñÇÁÀå¿·ÀÇ Gated Community, Cathedral Ceiling, Recess Light, Engineered Wood Flooring, Dual Pane Window, Plantation Shutter, Granite Countertop & Island, Upgraded Backyard, 2020³â ¿¡¾îÄÁ±³Ã¼, ETC.
Paid off Solar Panel
OPEN HOUSE : 10¿ù5ÀÏ ¿ÀÈÄ 1½Ã ~ 5½Ã Åä¿äÀÏ
                         10¿ù6ÀÏ ¿ÀÈÄ 1½Ã ~ 4½Ã ÀÏ¿äÀÏ
Room : 4
Bath : 2.5
Sqft : 2,429 sqft
HOA : $171
Asking Price : $1,375,000