±¸ºÐ | ¸Å¸Å > | ||||||||||||||||||||||||||||||||
°¡°Ý | $60,000 | ||||||||||||||||||||||||||||||||
Áö¿ª | FULLERTON CA | ||||||||||||||||||||||||||||||||
County | Fullerton/Buena Park/La Mirada Áö¿ª | ||||||||||||||||||||||||||||||||
Bedroom(s) | N/A | ||||||||||||||||||||||||||||||||
Bathroom(s) | N/A | ||||||||||||||||||||||||||||||||
Size (sq. ft.) | sq. ft. | ||||||||||||||||||||||||||||||||
Year Built | |||||||||||||||||||||||||||||||||
Lot Size | sq. ft. | ||||||||||||||||||||||||||||||||
Parking | |||||||||||||||||||||||||||||||||
Pet | |||||||||||||||||||||||||||||||||
Senior Living | |||||||||||||||||||||||||||||||||
Property Name | |||||||||||||||||||||||||||||||||
School District | |||||||||||||||||||||||||||||||||
|
À̸§ | PETER HONG ÂÊÁö |
¿µ¿ª | ¿¡ÀÌÀüÆ® Á¤º¸´õº¸±â |
À̸ÞÀÏ | hongsbroker@gmail.com |
ÀüȹøÈ£ | 213-255-8539 |
ÀÛ¼ºÀÏ | 2024-08-23 |
ȨÆäÀÌÁö |
  AKSING : $60,000
  SALE : $6,000 - 8,000 ¿¹»ó
  NET INCOME : $2,000 -3,000 ¿¹»ó
  RENT : $2,400 
  MON - SUN : 7 DAYS, 7½Ã - 8½Ã
  ÁÖÀΠź·ÂÀû ¿î¿µ
 
C : 213-255-8539
HONGSBROKER@GMAIL.COM
Realtor DRE 02061960
Coldwell Banker Exclusive