±¸ºÐ | ¸Å¸Å > | ||||||||||||||||||||||||||||||||
°¡°Ý | $1,439,800 | ||||||||||||||||||||||||||||||||
Áö¿ª | Diamond Bar CA | ||||||||||||||||||||||||||||||||
County | Diamond Bar Áö¿ª | ||||||||||||||||||||||||||||||||
Bedroom(s) | 4 | ||||||||||||||||||||||||||||||||
Bathroom(s) | 3 | ||||||||||||||||||||||||||||||||
Size (sq. ft.) | 2,163 sq. ft. | ||||||||||||||||||||||||||||||||
Year Built | 1986 | ||||||||||||||||||||||||||||||||
Lot Size | 12,149 sq. ft. | ||||||||||||||||||||||||||||||||
Parking | 3+ | ||||||||||||||||||||||||||||||||
Pet | |||||||||||||||||||||||||||||||||
Senior Living | |||||||||||||||||||||||||||||||||
Property Name | |||||||||||||||||||||||||||||||||
School District | |||||||||||||||||||||||||||||||||
|
À̸§ | Young Kim ÂÊÁö |
¿µ¿ª | ¿¡ÀÌÀüÆ® Á¤º¸´õº¸±â |
À̸ÞÀÏ | maplekim1220@gmail.com |
ÀüȹøÈ£ | 562-484-1668 |
ÀÛ¼ºÀÏ | 2024-07-25 |
ȨÆäÀÌÁö |
ÃÖ°í Çбº Diamond Bar¿¡ Àß °ü¸®µÈ ½Ì±ÛÇϿ콺
Quail Summit Elementary - 9/10
Chaparral Middle School - 9/10
Diamond Bar High School - 10/10
Room : 4
Bath : 3
Sqft : 2,163 sqft
Lot Sqft : 12,149 Sqft
Asking Price : $1,439,800