±¸ºÐ | ¸Å¸Å > | ||||||||||||||||||||||||||||||||
°¡°Ý | $764,900 | ||||||||||||||||||||||||||||||||
Áö¿ª | La Habra CA | ||||||||||||||||||||||||||||||||
County | OC±âŸ Áö¿ª | ||||||||||||||||||||||||||||||||
Bedroom(s) | 3 | ||||||||||||||||||||||||||||||||
Bathroom(s) | 3 | ||||||||||||||||||||||||||||||||
Size (sq. ft.) | 1,502 sq. ft. | ||||||||||||||||||||||||||||||||
Year Built | 2022 | ||||||||||||||||||||||||||||||||
Lot Size | sq. ft. | ||||||||||||||||||||||||||||||||
Parking | 2 | ||||||||||||||||||||||||||||||||
Pet | |||||||||||||||||||||||||||||||||
Senior Living | |||||||||||||||||||||||||||||||||
Property Name | |||||||||||||||||||||||||||||||||
School District | |||||||||||||||||||||||||||||||||
|
À̸§ | Young Kim ÂÊÁö |
¿µ¿ª | ¿¡ÀÌÀüÆ® Á¤º¸´õº¸±â |
À̸ÞÀÏ | maplekim1220@gmail.com |
ÀüȹøÈ£ | 562-484-1668 |
ÀÛ¼ºÀÏ | 2024-10-31 |
ȨÆäÀÌÁö |
2022³â¿¡ La Habra¿¡ Áö¾îÁø Townhouse
Quartz Countertop, Stainless Steel Appliances, Solar Panel, End Unit, ETC.