±¸ºÐ | ·»Æ® > | ||||||||||||||||||||||||||||||||
°¡°Ý | $4,000 | ||||||||||||||||||||||||||||||||
Áö¿ª | cerritos CA | ||||||||||||||||||||||||||||||||
County | Cerritos/La Palma/Cypress Áö¿ª | ||||||||||||||||||||||||||||||||
Bedroom(s) | N/A | ||||||||||||||||||||||||||||||||
Bathroom(s) | N/A | ||||||||||||||||||||||||||||||||
Size (sq. ft.) | 1600 sq. ft. | ||||||||||||||||||||||||||||||||
Year Built | |||||||||||||||||||||||||||||||||
Lot Size | sq. ft. | ||||||||||||||||||||||||||||||||
Parking | |||||||||||||||||||||||||||||||||
Pet | |||||||||||||||||||||||||||||||||
Senior Living | |||||||||||||||||||||||||||||||||
Property Name | |||||||||||||||||||||||||||||||||
School District | |||||||||||||||||||||||||||||||||
|
À̸§ | |
¿µ¿ª | Á÷°Å·¡ |
À̸ÞÀÏ | |
ÀüȹøÈ£ | |
ÀÛ¼ºÀÏ | 2024-09-10 |
ȨÆäÀÌÁö |