±¸ºÐ | ¸Å¸Å > ÁÖÅà | ||||||||||||||||||||||||||||||||
°¡°Ý | $1,125,000 | ||||||||||||||||||||||||||||||||
Áö¿ª | Torrance CA | ||||||||||||||||||||||||||||||||
County | Torrance/Gardena/Rancho Palos Verdes Áö¿ª | ||||||||||||||||||||||||||||||||
Bedroom(s) | 2 | ||||||||||||||||||||||||||||||||
Bathroom(s) | 3 | ||||||||||||||||||||||||||||||||
Size (sq. ft.) | 1960 sq. ft. | ||||||||||||||||||||||||||||||||
Year Built | 2007 | ||||||||||||||||||||||||||||||||
Lot Size | sq. ft. | ||||||||||||||||||||||||||||||||
Parking | 2 | ||||||||||||||||||||||||||||||||
Pet | |||||||||||||||||||||||||||||||||
Senior Living | |||||||||||||||||||||||||||||||||
Property Name | |||||||||||||||||||||||||||||||||
School District | |||||||||||||||||||||||||||||||||
|
À̸§ | |
¿µ¿ª | ¿¡ÀÌÀüÆ® Á¤º¸´õº¸±â |
À̸ÞÀÏ | |
ÀüȹøÈ£ | |
ÀÛ¼ºÀÏ | 2024-03-16 |
ȨÆäÀÌÁö |
ºÎµ¿»ê¿¡ °ü½É ÀÖÀ¸½Å ºÐ ¿¬¶ô Áֽøé
ºÎµ¿»ê°ú À¶ÀÚ¿¡ ´ëÇÑ ÀÚ¼¼ÇÑ Á¤º¸ µå¸³´Ï´Ù !!
ij´õ¸° 562-455-8033