±¸ºÐ | ¸Å¸Å > | ||||||||||||||||||||||||||||||||
°¡°Ý | $3,586,800 | ||||||||||||||||||||||||||||||||
Áö¿ª | Anaheim CA | ||||||||||||||||||||||||||||||||
County | Anaheim Áö¿ª | ||||||||||||||||||||||||||||||||
Bedroom(s) | N/A | ||||||||||||||||||||||||||||||||
Bathroom(s) | N/A | ||||||||||||||||||||||||||||||||
Size (sq. ft.) | sq. ft. | ||||||||||||||||||||||||||||||||
Year Built | |||||||||||||||||||||||||||||||||
Lot Size | sq. ft. | ||||||||||||||||||||||||||||||||
Parking | |||||||||||||||||||||||||||||||||
Pet | |||||||||||||||||||||||||||||||||
Senior Living | |||||||||||||||||||||||||||||||||
Property Name | |||||||||||||||||||||||||||||||||
School District | |||||||||||||||||||||||||||||||||
|
À̸§ | Robin Lee ÂÊÁö |
¿µ¿ª | ¿¡ÀÌÀüÆ® Á¤º¸´õº¸±â |
À̸ÞÀÏ | robinlee9191@gmail.com |
ÀüȹøÈ£ | 714-715-0379 |
ÀÛ¼ºÀÏ | 2024-12-20 |
ȨÆäÀÌÁö | https://www.ddanziusa.com/index.html?editcode=MAIN_37 |
Anaheim, CA
$3,586,800
Pro Forma Cap 3 %
Pro Forma NOI $113,400.00
5,400 SF / LOT 12,009 SF
2021 ¸®¸ðµ¨: Window Blinds, Flooring, 2 Restrooms, 1 Storage Room, 3 Open Office Areas, HVAC, 1 Closed Office Room, Warehouse, and Front Gate.
12 Parkings
Termite Clearance March 2023
 
 
·Îºó¸® Realtor
robinlee9191@gmail.com
714-715-0379