±¸ºÐ | ¸Å¸Å > Äܵµ | ||||||||||||||||||||||||||||||||
°¡°Ý | $429,900 | ||||||||||||||||||||||||||||||||
Áö¿ª | LA HABRA CA | ||||||||||||||||||||||||||||||||
County | OC±âŸ Áö¿ª | ||||||||||||||||||||||||||||||||
Bedroom(s) | 2 | ||||||||||||||||||||||||||||||||
Bathroom(s) | 1 | ||||||||||||||||||||||||||||||||
Size (sq. ft.) | 868 sq. ft. | ||||||||||||||||||||||||||||||||
Year Built | |||||||||||||||||||||||||||||||||
Lot Size | sq. ft. | ||||||||||||||||||||||||||||||||
Parking | 1 | ||||||||||||||||||||||||||||||||
Pet | Yes | ||||||||||||||||||||||||||||||||
Senior Living | |||||||||||||||||||||||||||||||||
Property Name | |||||||||||||||||||||||||||||||||
School District | |||||||||||||||||||||||||||||||||
|
À̸§ | |
¿µ¿ª | ¿¡ÀÌÀüÆ® Á¤º¸´õº¸±â |
À̸ÞÀÏ | |
ÀüȹøÈ£ | |
ÀÛ¼ºÀÏ | 2023-06-15 |
ȨÆäÀÌÁö |