±¸ºÐ | ¸Å¸Å > Äܵµ | ||||||||||||||||||||||||||||||||
°¡°Ý | $599,998 | ||||||||||||||||||||||||||||||||
Áö¿ª | Brea CA | ||||||||||||||||||||||||||||||||
County | OC±âŸ Áö¿ª | ||||||||||||||||||||||||||||||||
Bedroom(s) | 3 | ||||||||||||||||||||||||||||||||
Bathroom(s) | 3 | ||||||||||||||||||||||||||||||||
Size (sq. ft.) | 1,401 sq. ft. | ||||||||||||||||||||||||||||||||
Year Built | 1973 | ||||||||||||||||||||||||||||||||
Lot Size | sq. ft. | ||||||||||||||||||||||||||||||||
Parking | 2 | ||||||||||||||||||||||||||||||||
Pet | |||||||||||||||||||||||||||||||||
Senior Living | |||||||||||||||||||||||||||||||||
Property Name | |||||||||||||||||||||||||||||||||
School District | Brea-Olinda School Disctrict | ||||||||||||||||||||||||||||||||
|
À̸§ | Young Kim ÂÊÁö |
¿µ¿ª | ¿¡ÀÌÀüÆ® Á¤º¸´õº¸±â |
À̸ÞÀÏ | maplekim1220@gmail.com |
ÀüȹøÈ£ | 562-484-1668 |
ÀÛ¼ºÀÏ | 2023-03-07 |
ȨÆäÀÌÁö |
ÇбºÁÁÀº Brea¿¡ À§Ä¡ÇÑ Àß °ü¸®µÈ Ÿ¿îÇϿ콺
William E. Fanning Elementary
Brea Junior High School
Brea High School
Room : 3 
Bath : 2.5
Sqft : 1,401 sqft
HOA : $345
Asking Price : $599,998