±¸ºÐ | ¸Å¸Å > ÁÖÅà | ||||||||||||||||||||||||||||||||
°¡°Ý | $724,000 | ||||||||||||||||||||||||||||||||
Áö¿ª | Cypress CA | ||||||||||||||||||||||||||||||||
County | OC±âŸ Áö¿ª | ||||||||||||||||||||||||||||||||
Bedroom(s) | 3 | ||||||||||||||||||||||||||||||||
Bathroom(s) | 3 | ||||||||||||||||||||||||||||||||
Size (sq. ft.) | 1435 sq. ft. | ||||||||||||||||||||||||||||||||
Year Built | |||||||||||||||||||||||||||||||||
Lot Size | 2054 sq. ft. | ||||||||||||||||||||||||||||||||
Parking | 2 | ||||||||||||||||||||||||||||||||
Pet | |||||||||||||||||||||||||||||||||
Senior Living | |||||||||||||||||||||||||||||||||
Property Name | |||||||||||||||||||||||||||||||||
School District | |||||||||||||||||||||||||||||||||
|
À̸§ | |
¿µ¿ª | ¿¡ÀÌÀüÆ® Á¤º¸´õº¸±â |
À̸ÞÀÏ | |
ÀüȹøÈ£ | |
ÀÛ¼ºÀÏ | 2023-02-18 |
ȨÆäÀÌÁö |
ÀüÈ Áֽø頺ε¿»ê°ú À¶ÀÚ »ó´ãÀ» ¾ðÁ¦µçÁö ÀÚ¼¼È÷ Çص帳´Ï´Ù !!
Private ¼îÀ×À» ¿øÇϽô ºÐÀº  Ä³´õ¸°  562-455-8033 À¸·Î
 ¿¬¶ô Áֽñ⠹ٶø´Ï´Ù.
Orange County ¿Í  LA County  ¿¡¼  10³â ³Ñ´Â ºÎµ¿»ê °æÇèÀ¸·Î ÃÖ»óÀÇ ¼ºñ½º¿Í ºÎµ¿»ê Á¤º¸¸¦ Á¦°øÇØ µå¸± °ÍÀ» ¾à¼Ó µå¸³´Ï´Ù.!!