±¸ºÐ | ¸Å¸Å > ÁÖÅà | ||||||||||||||||||||||||||||||||
°¡°Ý | $890,000 | ||||||||||||||||||||||||||||||||
Áö¿ª | Placentia CA | ||||||||||||||||||||||||||||||||
County | OC±âŸ Áö¿ª | ||||||||||||||||||||||||||||||||
Bedroom(s) | 5+ | ||||||||||||||||||||||||||||||||
Bathroom(s) | 3 | ||||||||||||||||||||||||||||||||
Size (sq. ft.) | 2,167 sq. ft. | ||||||||||||||||||||||||||||||||
Year Built | 1979 | ||||||||||||||||||||||||||||||||
Lot Size | sq. ft. | ||||||||||||||||||||||||||||||||
Parking | 2 | ||||||||||||||||||||||||||||||||
Pet | |||||||||||||||||||||||||||||||||
Senior Living | |||||||||||||||||||||||||||||||||
Property Name | |||||||||||||||||||||||||||||||||
School District | Placentia-Yorba Linda Unified | ||||||||||||||||||||||||||||||||
|
À̸§ | Young Kim ÂÊÁö |
¿µ¿ª | ¿¡ÀÌÀüÆ® Á¤º¸´õº¸±â |
À̸ÞÀÏ | maplekim1220@gmail.com |
ÀüȹøÈ£ | 562-484-1668 |
ÀÛ¼ºÀÏ | 2023-04-07 |
ȨÆäÀÌÁö |
Çöó¼¾Æ¼¾Æ¿¡ Àß °ü¸®µÈ ½Ì±ÛÇϿ콺
Morse Ave Elementary - 6
Kraemer Middle High - 7
Valencia High School - 7
Room : 5
Bath : 3
Sqft : 2,168 sqft
HOA : $345
Asking Price : $890,000