±¸ºÐ | ¸Å¸Å > ÁÖÅà | ||||||||||||||||||||||||||||||||
°¡°Ý | $1,088,000 | ||||||||||||||||||||||||||||||||
Áö¿ª | Brea CA | ||||||||||||||||||||||||||||||||
County | OC±âŸ Áö¿ª | ||||||||||||||||||||||||||||||||
Bedroom(s) | 4 | ||||||||||||||||||||||||||||||||
Bathroom(s) | 3 | ||||||||||||||||||||||||||||||||
Size (sq. ft.) | 2,272 sq. ft. | ||||||||||||||||||||||||||||||||
Year Built | 2002 | ||||||||||||||||||||||||||||||||
Lot Size | sq. ft. | ||||||||||||||||||||||||||||||||
Parking | 2 | ||||||||||||||||||||||||||||||||
Pet | |||||||||||||||||||||||||||||||||
Senior Living | |||||||||||||||||||||||||||||||||
Property Name | |||||||||||||||||||||||||||||||||
School District | Brea-Olinda School Disctrict | ||||||||||||||||||||||||||||||||
|
À̸§ | Young Kim ÂÊÁö |
¿µ¿ª | ¿¡ÀÌÀüÆ® Á¤º¸´õº¸±â |
À̸ÞÀÏ | maplekim1220@gmail.com |
ÀüȹøÈ£ | 562-484-1668 |
ÀÛ¼ºÀÏ | 2023-02-08 |
ȨÆäÀÌÁö |
ÇбºÁÁÀº BREA¿¡ Àß °ü¸®µÈ ½Ì±ÛÇϿ콺
Olinda Elementary - 8
Brea Junior High - 8
Brea Olinda High School - 7
Room : 4
Bath : 2.5
Sqft : 2,272 sqft
HOA : $119
Asking Price : $1,088,000