±¸ºÐ | ¸Å¸Å > ÁÖÅà | ||||||||||||||||||||||||||||||||
°¡°Ý | $679,000 | ||||||||||||||||||||||||||||||||
Áö¿ª | Bellflower CA | ||||||||||||||||||||||||||||||||
County | Norwalk/Downey Áö¿ª | ||||||||||||||||||||||||||||||||
Bedroom(s) | 3 | ||||||||||||||||||||||||||||||||
Bathroom(s) | 2 | ||||||||||||||||||||||||||||||||
Size (sq. ft.) | 1173 sq. ft. | ||||||||||||||||||||||||||||||||
Year Built | |||||||||||||||||||||||||||||||||
Lot Size | 8250 sq. ft. | ||||||||||||||||||||||||||||||||
Parking | 2 | ||||||||||||||||||||||||||||||||
Pet | |||||||||||||||||||||||||||||||||
Senior Living | No | ||||||||||||||||||||||||||||||||
Property Name | |||||||||||||||||||||||||||||||||
School District | |||||||||||||||||||||||||||||||||
|
À̸§ | |
¿µ¿ª | ¿¡ÀÌÀüÆ® Á¤º¸´õº¸±â |
À̸ÞÀÏ | |
ÀüȹøÈ£ | |
ÀÛ¼ºÀÏ | 2023-02-05 |
ȨÆäÀÌÁö | http://www.zillow.com/profile/kennyplus72 |
Private ¼îÀ×À» ¿øÇϽô ºÐÀº Kenny Park 562-484-4828 or Joy Nam 949-345-6129 ·Î ¿¬¶ô Áֽñ⠹ٶø´Ï´Ù. Orange County ¿¡¼ 17³â°£ÀÇ ºÎµ¿»ê °æÇèÀ¸·Î ÃÖ»óÀÇ ¼ºñ½º¸¦ Á¦°øÇØ µå¸± °ÍÀ» ¾à¼Óµå¸³´Ï´Ù.