±¸ºÐ | ·»Æ® > Äܵµ | ||||||||||||||||||||||||||||||||
°¡°Ý | $3,600 | ||||||||||||||||||||||||||||||||
Áö¿ª | La Habra CA | ||||||||||||||||||||||||||||||||
County | Fullerton/Buena Park/La Mirada Áö¿ª | ||||||||||||||||||||||||||||||||
Bedroom(s) | 3 | ||||||||||||||||||||||||||||||||
Bathroom(s) | 4 | ||||||||||||||||||||||||||||||||
Size (sq. ft.) | 1,972 sq. ft. | ||||||||||||||||||||||||||||||||
Year Built | 2018 | ||||||||||||||||||||||||||||||||
Lot Size | sq. ft. | ||||||||||||||||||||||||||||||||
Parking | 2 | ||||||||||||||||||||||||||||||||
Pet | Yes | ||||||||||||||||||||||||||||||||
Senior Living | |||||||||||||||||||||||||||||||||
Property Name | |||||||||||||||||||||||||||||||||
School District | Fullerton Joint Union | ||||||||||||||||||||||||||||||||
|
À̸§ | |
¿µ¿ª | ¿¡ÀÌÀüÆ® Á¤º¸´õº¸±â |
À̸ÞÀÏ | |
ÀüȹøÈ£ | |
ÀÛ¼ºÀÏ | 2022-12-11 |
ȨÆäÀÌÁö |
2018³â¿¡ Áö¾îÁø ¶óÇϺê¶óÀÇ Å¸¿îÇϿ콺
Flooring - Laminate , Dual Pane Window , °è´Ü°ú RoomÀº Carpet
1Ãþ¿¡ Den + Half Bath , 2Ãþ¿¡ Room + Full Bath , 3Ãþ¿¡ 2 Room + 2 Full Bath
¾÷±×·¹À̵å Àß µÇ¾îÀÖ½À´Ï´Ù.
ROOM : 3 + Den
BATH : 3.5
SQFT : 1,972 Sqft
GARAGE : 2
Security Deposit : $5,000
Key Deposit : $150
Pet Deposit : $500 ( ¼ÒÇü°ß¸¸ °¡´É )
ASKING PRICE: $3,600 ( Monthly )