±¸ºÐ | ¸Å¸Å > ÁÖÅà | ||||||||||||||||||||||||||||||||
°¡°Ý | $1,100,000 | ||||||||||||||||||||||||||||||||
Áö¿ª | Irvine CA | ||||||||||||||||||||||||||||||||
County | Irvine Áö¿ª | ||||||||||||||||||||||||||||||||
Bedroom(s) | 3 | ||||||||||||||||||||||||||||||||
Bathroom(s) | 2 | ||||||||||||||||||||||||||||||||
Size (sq. ft.) | 1,688 sq. ft. | ||||||||||||||||||||||||||||||||
Year Built | 1979 | ||||||||||||||||||||||||||||||||
Lot Size | 5,000 sq. ft. | ||||||||||||||||||||||||||||||||
Parking | 2 | ||||||||||||||||||||||||||||||||
Pet | |||||||||||||||||||||||||||||||||
Senior Living | No | ||||||||||||||||||||||||||||||||
Property Name | |||||||||||||||||||||||||||||||||
School District | Irvine Unified | ||||||||||||||||||||||||||||||||
|
À̸§ | |
¿µ¿ª | ¿¡ÀÌÀüÆ® Á¤º¸´õº¸±â |
À̸ÞÀÏ | |
ÀüȹøÈ£ | |
ÀÛ¼ºÀÏ | 2022-11-10 |
ȨÆäÀÌÁö | http://www.zillow.com/profile/kennyplus72 |
Irvine Northwood ´ÜÁö ³»¿¡ À§Ä¡ÇÑ ´ÜÃþ ÁÖÅÃÀ» ¼Ò°³ÇØ µå¸³´Ï´Ù. 
Áý ³»ºÎ ConditionÀº ¾÷±×·¹À̵尡 Àß µÇ¾î ÀÖ°í, ¹Ù·Î ÀÔÁÖÇϽñ⿡ ¼Õ»öÀÌ ¾ø´Â »óÅÂÀÔ´Ï´Ù.  
 
Private ¼îÀ×À» ¿øÇϽô ºÐÀº Kenny Park 562-484-4828 or Joy Nam 949-345-6129·Î ¿¬¶ô Áֽñ⠹ٶø´Ï´Ù. 
 
Orange County ¿¡¼ 17³â°£ÀÇ ºÎµ¿»ê °æÇèÀ¸·Î ÃÖ»óÀÇ ¼ºñ½º¸¦ Á¦°øÇØ µå¸± °ÍÀ» ¾à¼Ó µå¸³´Ï´Ù.