±¸ºÐ | ¸Å¸Å > ÁÖÅà | ||||||||||||||||||||||||||||||||
°¡°Ý | $1,459,000 | ||||||||||||||||||||||||||||||||
Áö¿ª | Torrance CA | ||||||||||||||||||||||||||||||||
County | LA±âŸ Áö¿ª | ||||||||||||||||||||||||||||||||
Bedroom(s) | N/A | ||||||||||||||||||||||||||||||||
Bathroom(s) | 4 | ||||||||||||||||||||||||||||||||
Size (sq. ft.) | 2972 sq. ft. | ||||||||||||||||||||||||||||||||
Year Built | |||||||||||||||||||||||||||||||||
Lot Size | 11544 sq. ft. | ||||||||||||||||||||||||||||||||
Parking | 2 | ||||||||||||||||||||||||||||||||
Pet | |||||||||||||||||||||||||||||||||
Senior Living | |||||||||||||||||||||||||||||||||
Property Name | |||||||||||||||||||||||||||||||||
School District | |||||||||||||||||||||||||||||||||
|
À̸§ | |
¿µ¿ª | ¿¡ÀÌÀüÆ® Á¤º¸´õº¸±â |
À̸ÞÀÏ | |
ÀüȹøÈ£ | |
ÀÛ¼ºÀÏ | 2022-09-30 |
ȨÆäÀÌÁö |