±¸ºÐ | ¸Å¸Å > Äܵµ | ||||||||||||||||||||||||||||||||
°¡°Ý | $499,000 | ||||||||||||||||||||||||||||||||
Áö¿ª | La Mirada CA | ||||||||||||||||||||||||||||||||
County | Fullerton/Buena Park/La Mirada Áö¿ª | ||||||||||||||||||||||||||||||||
Bedroom(s) | 2 | ||||||||||||||||||||||||||||||||
Bathroom(s) | 2 | ||||||||||||||||||||||||||||||||
Size (sq. ft.) | 933 sq. ft. | ||||||||||||||||||||||||||||||||
Year Built | 1972 | ||||||||||||||||||||||||||||||||
Lot Size | sq. ft. | ||||||||||||||||||||||||||||||||
Parking | 2 | ||||||||||||||||||||||||||||||||
Pet | |||||||||||||||||||||||||||||||||
Senior Living | |||||||||||||||||||||||||||||||||
Property Name | Los Olivos | ||||||||||||||||||||||||||||||||
School District | Norwalk - La Mirada | ||||||||||||||||||||||||||||||||
|
À̸§ | |
¿µ¿ª | ¿¡ÀÌÀüÆ® Á¤º¸´õº¸±â |
À̸ÞÀÏ | |
ÀüȹøÈ£ | |
ÀÛ¼ºÀÏ | 2022-07-03 |
ȨÆäÀÌÁö |
La Mirada¿¡ À§Ä¡ÇÑ Àß °ü¸®µÈ Gated Condo
Room : 2
Bath : 1.5
Sqft : 933 sqft
HOA : $300
Asking Price : $499,000
showingÀ» ¿øÇÏ½Ã¸é ¿¬¶ôÀ» Áֽʽÿä.