±¸ºÐ | ·»Æ® > ÁÖÅà | ||||||||||||||||||||||||||||||||
°¡°Ý | $4,500 | ||||||||||||||||||||||||||||||||
Áö¿ª | Brea CA | ||||||||||||||||||||||||||||||||
County | OC±âŸ Áö¿ª | ||||||||||||||||||||||||||||||||
Bedroom(s) | 5+ | ||||||||||||||||||||||||||||||||
Bathroom(s) | 3 | ||||||||||||||||||||||||||||||||
Size (sq. ft.) | 2,903 sq. ft. | ||||||||||||||||||||||||||||||||
Year Built | 1976 | ||||||||||||||||||||||||||||||||
Lot Size | 5,015 sq. ft. | ||||||||||||||||||||||||||||||||
Parking | 3+ | ||||||||||||||||||||||||||||||||
Pet | |||||||||||||||||||||||||||||||||
Senior Living | |||||||||||||||||||||||||||||||||
Property Name | |||||||||||||||||||||||||||||||||
School District | Brea-Olinda School Disctrict | ||||||||||||||||||||||||||||||||
|
À̸§ | Young Kim ÂÊÁö |
¿µ¿ª | ¿¡ÀÌÀüÆ® Á¤º¸´õº¸±â |
À̸ÞÀÏ | maplekim1220@gmail.com |
ÀüȹøÈ£ | 562-484-1668 |
ÀÛ¼ºÀÏ | 2022-04-25 |
ȨÆäÀÌÁö |
BREA¿¡ À§Ä¡ÇÑ ÃÖ°í ÇбºÀÇ Single House
Room : 5
Bath : 2.5
Sqft : 2,903 sqft
Asking Price : $4,500