±¸ºÐ | ¸Å¸Å > ÁÖÅà | ||||||||||||||||||||||||||||||||
°¡°Ý | $1,200,000 | ||||||||||||||||||||||||||||||||
Áö¿ª | LOS ANGELES CA | ||||||||||||||||||||||||||||||||
County | LA±âŸ Áö¿ª | ||||||||||||||||||||||||||||||||
Bedroom(s) | 5+ | ||||||||||||||||||||||||||||||||
Bathroom(s) | 5+ | ||||||||||||||||||||||||||||||||
Size (sq. ft.) | 3600 sq. ft. | ||||||||||||||||||||||||||||||||
Year Built | 2017 | ||||||||||||||||||||||||||||||||
Lot Size | 5725 sq. ft. | ||||||||||||||||||||||||||||||||
Parking | 3+ | ||||||||||||||||||||||||||||||||
Pet | |||||||||||||||||||||||||||||||||
Senior Living | |||||||||||||||||||||||||||||||||
Property Name | |||||||||||||||||||||||||||||||||
School District | |||||||||||||||||||||||||||||||||
|
À̸§ | |
¿µ¿ª | ¿¡ÀÌÀüÆ® Á¤º¸´õº¸±â |
À̸ÞÀÏ | |
ÀüȹøÈ£ | |
ÀÛ¼ºÀÏ | 2022-02-21 |
ȨÆäÀÌÁö | http://brianno1agent.com |
OFF MARKET ,S.LA,2UNIT,$1.2M
ÀÌ ¸Å¹°Àº 2017³â¿¡ Áö¾îÁø Àß °ü¸°µÈ ¸Å¹°ÀÔ´Ï´Ù.
Á¦ ¼Õ´Ô²²¼ ÅõÀÚÂ÷ÀÍÀ» ÅëÇØ 1031EX·Î °¥¾ÆŸ±âÀ§ÇØ Àú¿¡°Ô ÆǸÅÀÇ·Ú¸¦ ÁֽŠ¸Å¹°ÀÔ´Ï´Ù
ÇöÀç ÀúÈñȸ»ç°¡ °ü¸®ÇÏ°í Àִ ¸Å¹°À̹ǷΠÅ׳ÍÆ®¸¦ À߸ø ³Ö´Â´Ù´ÂµîÀÇ
TENANT RISK°¡ ÀüÇô ¾øÀ½À» ¸»¾¸µå¸³´Ï´Ù
 
ÀåÁ¡
1.$1.20MÀÇ REASONABLE °¡°Ý´ë¸Å¹°(ÇöÀç ¸¶ÄÏ¿¡´Â ÃÖÇϸŹ°ÀÌ $1.47M)
2.2 WATER METER
3.ÁÁÀº LOCATION¹× ÄèÀûÀΠÁÖÀ§ÁְŠȯ°æ
4. APPLIANCES(OVEN+
5.LAMINATED WOOD FLOORING
6.WINDOW SCREEN+BLINDS
7.ÇöÀç 100% TENNANTOCCUPIED
8.ÇöÀç ÀúÈñȸ»ç°¡ ¸Å´ÏÁöÁßÀ¸·Î TENANT RISK°¡ ÀüÇô¾ø´Ù´Â Á¡
9.»õÁý±¸ÀԽÿ͠°°Àº Ãß°¡ ºñ¿ëÀÌ µé¾î°¡Áö ¾Ê½À´Ï´Ù
10.NO VACANT-±¸ÀÔ°ú µ¿½Ã¿¡ ±×³¯ºÎÅÍ ·»Æ®ºñ¸¦ ¹ÞÀ»¼ö ÀÖ½À´Ï´Ù
±¸ÀÔ¹®ÀÇ
BRIAN JUNG
949-556-6131
ASKMYHOUSE@GMAIL.COM