









| ±¸ºÐ | ¸Å¸Å > Äܵµ | ||||||||||||||||||||||||||||||||
| °¡°Ý | $430,000 | ||||||||||||||||||||||||||||||||
| Áö¿ª | Irvine CA | ||||||||||||||||||||||||||||||||
| County | Irvine Áö¿ª | ||||||||||||||||||||||||||||||||
| Bedroom(s) | 1 | ||||||||||||||||||||||||||||||||
| Bathroom(s) | 1 | ||||||||||||||||||||||||||||||||
| Size (sq. ft.) | 610 sq. ft. | ||||||||||||||||||||||||||||||||
| Year Built | 2006 | ||||||||||||||||||||||||||||||||
| Lot Size | sq. ft. | ||||||||||||||||||||||||||||||||
| Parking | 1 | ||||||||||||||||||||||||||||||||
| Pet | |||||||||||||||||||||||||||||||||
| Senior Living | |||||||||||||||||||||||||||||||||
| Property Name | Avenue One | ||||||||||||||||||||||||||||||||
| School District | Santa Ana Unified | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| À̸§ | |
| ¿µ¿ª | ¿¡ÀÌÀüÆ® |
| À̸ÞÀÏ | |
| ÀüȹøÈ£ | |
| ÀÛ¼ºÀÏ | 2021-07-15 |
| ȨÆäÀÌÁö |
Irvine¿¡ ÀÖ´Â 2006³â¿¡ Áö¾îÁø Condo
Bedroom : 1
Bath : 1
Garage : 1 Space
Sqft : 610
HOA : $254
Asking Price : $430,000