±¸ºÐ | ¸Å¸Å > ÁÖÅà | ||||||||||||||||||||||||||||||||
°¡°Ý | $99,000 | ||||||||||||||||||||||||||||||||
Áö¿ª | Cypress CA | ||||||||||||||||||||||||||||||||
County | Cerritos/La Palma/Cypress Áö¿ª | ||||||||||||||||||||||||||||||||
Bedroom(s) | 4 | ||||||||||||||||||||||||||||||||
Bathroom(s) | 2 | ||||||||||||||||||||||||||||||||
Size (sq. ft.) | 1680 sq. ft. | ||||||||||||||||||||||||||||||||
Year Built | 2007 | ||||||||||||||||||||||||||||||||
Lot Size | sq. ft. | ||||||||||||||||||||||||||||||||
Parking | 2 | ||||||||||||||||||||||||||||||||
Pet | |||||||||||||||||||||||||||||||||
Senior Living | |||||||||||||||||||||||||||||||||
Property Name | |||||||||||||||||||||||||||||||||
School District | |||||||||||||||||||||||||||||||||
|
À̸§ | |
¿µ¿ª | ¿¡ÀÌÀüÆ® Á¤º¸´õº¸±â |
À̸ÞÀÏ | |
ÀüȹøÈ£ | |
ÀÛ¼ºÀÏ | 2021-03-25 |
ȨÆäÀÌÁö | https://www.facebook.com/lizaandbrandon |