±¸ºÐ | ¸Å¸Å > ÁÖÅà | ||||||||||||||||||||||||||||||||
°¡°Ý | $879,000 | ||||||||||||||||||||||||||||||||
Áö¿ª | Fountain Valley CA | ||||||||||||||||||||||||||||||||
County | OC±âŸ Áö¿ª | ||||||||||||||||||||||||||||||||
Bedroom(s) | 3 | ||||||||||||||||||||||||||||||||
Bathroom(s) | 2 | ||||||||||||||||||||||||||||||||
Size (sq. ft.) | 1633 sq. ft. | ||||||||||||||||||||||||||||||||
Year Built | 1971 | ||||||||||||||||||||||||||||||||
Lot Size | 7200 sq. ft. | ||||||||||||||||||||||||||||||||
Parking | 2 | ||||||||||||||||||||||||||||||||
Pet | |||||||||||||||||||||||||||||||||
Senior Living | |||||||||||||||||||||||||||||||||
Property Name | |||||||||||||||||||||||||||||||||
School District | Huntington Beach | ||||||||||||||||||||||||||||||||
|
À̸§ | |
¿µ¿ª | ¿¡ÀÌÀüÆ® Á¤º¸´õº¸±â |
À̸ÞÀÏ | |
ÀüȹøÈ£ | |
ÀÛ¼ºÀÏ | 2021-01-16 |
ȨÆäÀÌÁö |