±¸ºÐ | ¸Å¸Å > | ||||||||||||||||||||||||||||||||
°¡°Ý | $844,888 | ||||||||||||||||||||||||||||||||
Áö¿ª | Fullerton AZ | ||||||||||||||||||||||||||||||||
County | |||||||||||||||||||||||||||||||||
Bedroom(s) | 4 | ||||||||||||||||||||||||||||||||
Bathroom(s) | 3 | ||||||||||||||||||||||||||||||||
Size (sq. ft.) | 2326 sq. ft. | ||||||||||||||||||||||||||||||||
Year Built | 1978 | ||||||||||||||||||||||||||||||||
Lot Size | 5880 sq. ft. | ||||||||||||||||||||||||||||||||
Parking | 2 | ||||||||||||||||||||||||||||||||
Pet | |||||||||||||||||||||||||||||||||
Senior Living | |||||||||||||||||||||||||||||||||
Property Name | |||||||||||||||||||||||||||||||||
School District | |||||||||||||||||||||||||||||||||
|
À̸§ | Jully Baik ÂÊÁö |
¿µ¿ª | ¿¡ÀÌÀüÆ® Á¤º¸´õº¸±â |
À̸ÞÀÏ | jullybaik@gmail.com |
ÀüȹøÈ£ | 714-351-1088 |
ÀÛ¼ºÀÏ | 2020-11-25 |
ȨÆäÀÌÁö |