±¸ºÐ | ¸Å¸Å > ÁÖÅà | ||||||||||||||||||||||||||||||||
°¡°Ý | $549,000 | ||||||||||||||||||||||||||||||||
Áö¿ª | garden Grove CA | ||||||||||||||||||||||||||||||||
County | Garden Grove Áö¿ª | ||||||||||||||||||||||||||||||||
Bedroom(s) | 3 | ||||||||||||||||||||||||||||||||
Bathroom(s) | 2 | ||||||||||||||||||||||||||||||||
Size (sq. ft.) | 1098 sq. ft. | ||||||||||||||||||||||||||||||||
Year Built | 1958 | ||||||||||||||||||||||||||||||||
Lot Size | 7560 sq. ft. | ||||||||||||||||||||||||||||||||
Parking | 2 | ||||||||||||||||||||||||||||||||
Pet | |||||||||||||||||||||||||||||||||
Senior Living | |||||||||||||||||||||||||||||||||
Property Name | |||||||||||||||||||||||||||||||||
School District | |||||||||||||||||||||||||||||||||
|
À̸§ | |
¿µ¿ª | ¿¡ÀÌÀüÆ® Á¤º¸´õº¸±â |
À̸ÞÀÏ | |
ÀüȹøÈ£ | |
ÀÛ¼ºÀÏ | 2020-11-06 |
ȨÆäÀÌÁö |