









| ±¸ºÐ | ¸Å¸Å > Äܵµ | ||||||||||||||||||||||||||||||||
| °¡°Ý | $436,500 | ||||||||||||||||||||||||||||||||
| Áö¿ª | Buena Park CA | ||||||||||||||||||||||||||||||||
| County | Fullerton/Buena Park/La Mirada Áö¿ª | ||||||||||||||||||||||||||||||||
| Bedroom(s) | 2 | ||||||||||||||||||||||||||||||||
| Bathroom(s) | 3 | ||||||||||||||||||||||||||||||||
| Size (sq. ft.) | sq. ft. | ||||||||||||||||||||||||||||||||
| Year Built | 2015 | ||||||||||||||||||||||||||||||||
| Lot Size | sq. ft. | ||||||||||||||||||||||||||||||||
| Parking | 2 | ||||||||||||||||||||||||||||||||
| Pet | |||||||||||||||||||||||||||||||||
| Senior Living | |||||||||||||||||||||||||||||||||
| Property Name | Parker Collection | ||||||||||||||||||||||||||||||||
| School District | Fullerton Joint Union | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| À̸§ | |
| ¿µ¿ª | ¿¡ÀÌÀüÆ® |
| À̸ÞÀÏ | |
| ÀüȹøÈ£ | |
| ÀÛ¼ºÀÏ | 2021-01-20 |
| ȨÆäÀÌÁö |
Buena Park¿¡ ÀÖ´Â 2016³â¿¡ Áö¾îÁø Affordable Townhouse
Paid Solar PanelÀÌ ¼³Ä¡µÇ¾îÀÖ¾î¼ Utility ºñ¿ëÀÌ ¾ÆÁÖ Àû°Ô ³ª¿É´Ï´Ù.
Affordable House¶ó Income RestrictionÀÌ ÀÖ½À´Ï´Ù.
2Àΰ¡Á· : $98,900
3Àΰ¡Á· : $111,250
4Àΰ¡Á· : $123,600 ÀÌ ±Ý¾× º¸´Ù ¸¹À¸½Ã¸é ÁýÀ» »ç½Ç¼ö°¡ ¾ø½À´Ï´Ù
Must Owner Occupy
Bedroom : 2
Bath : 2.5
Garage : 2 Space
Sqft : 1,342
HOA : $277
Asking Price : $436,500
·»Æ®³ª ¸®½º ¶Ç´Â ÁÖÅà ±¸ÀÔ°ú ÆÇ¸Å¸¦ ¿øÇϽôºеéÀº ¾ðÁ¦µçÁö ¿¬¶ô ÁÖ½Ã¸é ¼º½É²¯ µµ¿Í µå¸³´Ï´Ù .
Á¤ºÎº¸Á¶ ÇÁ·Î±×·¥(Platinum Program, CalHFA , WISH, MCC etc.)À¸·Î Down Payment º¸Á¶¹Þ±â¸¦ ¿øÇϽô ºÐµéµµ ¿¬¶ôÁÖ½Ã¸é ¼º½É²¯ µµ¿Í µå¸³´Ï´Ù.