±¸ºÐ | ¸Å¸Å > ÁÖÅà | ||||||||||||||||||||||||||||||||
°¡°Ý | $2,593,365 | ||||||||||||||||||||||||||||||||
Áö¿ª | Yorba Linda CA | ||||||||||||||||||||||||||||||||
County | OC±âŸ Áö¿ª | ||||||||||||||||||||||||||||||||
Bedroom(s) | 5+ | ||||||||||||||||||||||||||||||||
Bathroom(s) | 5+ | ||||||||||||||||||||||||||||||||
Size (sq. ft.) | 5693 sq. ft. | ||||||||||||||||||||||||||||||||
Year Built | 2020 | ||||||||||||||||||||||||||||||||
Lot Size | 12400 sq. ft. | ||||||||||||||||||||||||||||||||
Parking | 3+ | ||||||||||||||||||||||||||||||||
Pet | |||||||||||||||||||||||||||||||||
Senior Living | |||||||||||||||||||||||||||||||||
Property Name | |||||||||||||||||||||||||||||||||
School District | |||||||||||||||||||||||||||||||||
|
À̸§ | Jully Baik ÂÊÁö |
¿µ¿ª | ¿¡ÀÌÀüÆ® Á¤º¸´õº¸±â |
À̸ÞÀÏ | jullybaik@gmail.com |
ÀüȹøÈ£ | 714-351-1088 |
ÀÛ¼ºÀÏ | 2020-10-13 |
ȨÆäÀÌÁö |