±¸ºÐ | ¸Å¸Å > ÁÖÅà | ||||||||||||||||||||||||||||||||
°¡°Ý | $890,000 | ||||||||||||||||||||||||||||||||
Áö¿ª | LOS ANGELES CA | ||||||||||||||||||||||||||||||||
County | LA±âŸ Áö¿ª | ||||||||||||||||||||||||||||||||
Bedroom(s) | 5+ | ||||||||||||||||||||||||||||||||
Bathroom(s) | 5+ | ||||||||||||||||||||||||||||||||
Size (sq. ft.) | 3256 sq. ft. | ||||||||||||||||||||||||||||||||
Year Built | 2015 | ||||||||||||||||||||||||||||||||
Lot Size | 5413 sq. ft. | ||||||||||||||||||||||||||||||||
Parking | |||||||||||||||||||||||||||||||||
Pet | |||||||||||||||||||||||||||||||||
Senior Living | |||||||||||||||||||||||||||||||||
Property Name | |||||||||||||||||||||||||||||||||
School District | |||||||||||||||||||||||||||||||||
|
À̸§ | |
¿µ¿ª | ¿¡ÀÌÀüÆ® Á¤º¸´õº¸±â |
À̸ÞÀÏ | |
ÀüȹøÈ£ | |
ÀÛ¼ºÀÏ | 2021-01-07 |
ȨÆäÀÌÁö | http://brianno1agent.com |
2015 , 2units
$890K, monthly rent $5813+(OCCUPIED), CAP 6.2
S.LA,1 BUILDING
Room 4*Tue 3,1 UNIT
Room 5*Tue 3 ,1UNIT
3256 SF LIVING / 5413 SF LOT
 
(NO RENT CONTROL, NEW CONSTRUCTION)
Through a management company that we directly operate, we secure new tenants during ESCROW and move in at the same time as closing without vacancy.
We create stable fixed income through numerous experiences and know-how.